as at January 1, 2006 for Retirements taking place in December of years 1979 - 2005
For details on how to interpret this table, click here
|
Retirement taking place in the month of December of the Year |
Values used for the year following the year in Col (1) |
Values as at January 1, 2006 |
||
|
Excess Interest Rate |
CPI Increase Rate |
Pension corresponding to initial pension of 100 |
Catch up room corresponding to a current pension of 100 |
|
|
(1) |
(2) |
(3) |
(4) |
(5) |
|
1979 1980 1981 1982 1983
1984 1985 1986 1987 1988
1989 1990 1991 1992 1993
1994 1995 1996 1997 1998
1999 2000 2001 2002 2003
2004 2005 |
4.95 5.70 6.02 7.06 7.46
7.95 8.57 8.43 7.98 8.10
7.98 7.23 6.78 5.80 5.59
4.50 5.00 5.30 4.90 4.60
10.44 9.35 6.01 5.00 4.94
4.57 |
10.92 12.66 9.97 4.90 3.36
4.21 4.34 4.35 4.25 5.13
4.80 4.30 1.58 1.87 (0.15)
2.37 1.79 1.47 1.04 2.29
2.80 1.91 3.21 1.58 2.29
2.64 |
264 238 211 192 183
177 170 163 156 150
142 136 130 128 126
126 123 121 119 118
115 112 110 107 105
103 100 |
97 108 121 130 125
117 109 101 93 87
82 76 71 63 57
48 45 41 36 31
28 19 11 8 5
2 0 |